![]() | View of the Portland and Brunswick Street Railway building. The power house and trolley car barn built by Amos Gerald is now site of Freeport's Fire & Rescue building on Main Street. - The Dash, Historic House Series No. 9: Casco Castle and Amusement Park, February 2008, The Newsletter of Freeport Historical Society |
![]() | Successively zoomed-in shots. |
![]() |
![]() |
![]() | [1904] Cutting through 18 inches of snow. |
![]() | Conductor Gallant and motorman Bryant. |
![]() | Zoomed-in shot of Conductor Gallant and motorman Bryant. |
![]() | Electric railway car with passengers. |
![]() | Zoomed-in shot of electric railway car with passengers. |
![]() | [1906] Several shots of the electric railway waiting platform. |
![]() |
![]() |
![]() | Photos of the suspension bridge are at the bottom of this page. |
![]() | Views from the electric railway. |
![]() | Successively zoomed-in shots. |
![]() |
![]() |
![]() | The original crew of the Portland & Brunswick Street Railway. |
![]() | Zoomed-in shots of the original crew in left-to-right order. |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | [1904] Some snow. |
![]() | Zoomed-in view of the previous photo. |
![]() | Undated photo of a street railway car (trolley). |
![]() | Zoomed-in view of the previous photo. |
![]() | The suspension bridge that connected the castle grounds with the street railway. The bridge crosses Spar Creek. See also Bridgemeister.com |
![]() |
![]() | A view of the eastern end of the bridge. |
![]() | Looking west to east across the bridge. |
![]() | A view of the western end of the bridge. |
![]() | From the postcard collection of David Denenberg. (as seen at Bridgemeister.com) |
No comments:
Post a Comment